The Irish 500 Metre Mountain Database
(Alphabetical by area)
Return to
options menu.
| Count | Mountain Name | Area Name | Map GR ING | Mapsheet Number | Height Metres | Link to Mountain Views |
|---|---|---|---|---|---|---|
| From MountainViews.ie Mountain Database |
||||||
| 1 | Croaghaun | Achill Island | F 554 058 | 22/30 | 664 | Link |
| 2 | Slievemore | Achill Island | F 650 086 | 22/30 | 671 | Link |
| 3 | Tonacroaghaun | Achill Island | F 559 061 | 22/30 | 688 | Link |
| 4 | Knocklayd | Antrim Hills | D 115 364 | 5 | 514 | Link |
| 5 | Slieveanorra | Antrim Hills | D 134 266 | 5 | 508 | Link |
| 6 | Slievenanee | Antrim Hills | D 167 213 | 9 | 543 | Link |
| 7 | Trostan | Antrim Hills | D 179 236 | 9 | 550 | Link |
| 8 | Long Mountain | Ballyhoura Mountains | R 653 179 | 73 | 510 | Link |
| 9 | Seefin Mountain | Ballyhoura Mountains | R 644 181 | 73 | 528 | Link |
| 10 | Ben Creggan | Ben Gorm Mountains | L 857 666 | 37 | 693 | Link |
| 11 | Ben Creggan South Top | Ben Gorm Mountains | L 858 661 | 37 | 687 | Link |
| 12 | Ben Gorm | Ben Gorm Mountains | L 862 653 | 37 | 700 | Link |
| 13 | Blackstairs Mtn | Blackstairs Mountains | S 810 448 | 68 | 735 | Link |
| 14 | Bran Scultair | Blackstairs Mountains | S 785 401 | 68 | 504 | Link |
| 15 | Brandon Hill | Blackstairs Mountains | S 697 402 | 68 | 515 | Link |
| 16 | Knockroe | Blackstairs Mountains | S 819 497 | 68 | 540 | Link |
| 17 | Mount Leinster | Blackstairs Mountains | S 827 525 | 68 | 795 | Link |
| 18 | Mount Leinster East Top | Blackstairs Mountains | S 844 528 | 68 | 654 | Link |
| 19 | Slievebawn | Blackstairs Mountains | S 807 548 | 68 | 520 | Link |
| 20 | Aghla Mountain | Bluestack Mountains | G 897 989 | 11 | 593 | Link |
| 21 | Ardnageer | Bluestack Mountains | G 963 905 | 11 | 626 | Link |
| 22 | Binnasruell | Bluestack Mountains | G 917 898 | 11 | 505 | Link |
| 23 | Carnaween | Bluestack Mountains | G 876 891 | 11 | 521 | Link |
| 24 | Croaghanirwore | Bluestack Mountains | H 002 892 | 11 | 548 | Link |
| 25 | Croaghbane | Bluestack Mountains | G 978 911 | 11 | 641 | Link |
| 26 | Croaghconnellagh | Bluestack Mountains | H 023 863 | 11 | 523 | Link |
| 27 | Croaghgorm | Bluestack Mountains | G 948 896 | 11 | 674 | Link |
| 28 | Croaghnageer | Bluestack Mountains | H 011 886 | 11 | 571 | Link |
| 29 | Gaugin Mountain | Bluestack Mountains | G 983 950 | 6&11 | 565 | Link |
| 30 | Knockgorm | Bluestack Mountains | G 969 909 | 11 | 642 | Link |
| 31 | Lavagh Beg | Bluestack Mountains | G 926 915 | 11 | 650 | Link |
| 32 | Lavagh More | Bluestack Mountains | G 935 910 | 11 | 671 | Link |
| 33 | Silver Hill | Bluestack Mountains | G 906 913 | 11 | 600 | Link |
| 34 | Musheramore | Boggeragh Mountains | W 329 850 | 79 | 644 | Link |
| 35 | Ballysitteragh | Brandon Group | Q 460 057 | 70 | 623 | Link |
| 36 | Beenabrack | Brandon Group | Q 467 054 | 70 | 600 | Link |
| 37 | Brandon Mtn | Brandon Group | Q 460 115 | 70 | 952 | Link |
| 38 | Brandon Mtn East Top | Brandon Group | Q 469 119 | 70 | 822 | Link |
| 39 | Brandon Mtn North East Top | Brandon Group | Q 464 120 | 70 | 809 | Link |
| 40 | Brandon Mtn North Top | Brandon Group | Q 461 122 | 70 | 891 | Link |
| 41 | Brandon Mtn South Top | Brandon Group | Q 468 107 | 70 | 790 | Link |
| 42 | Brandon Peak | Brandon Group | Q 472 095 | 70 | 840 | Link |
| 43 | Gearhane | Brandon Group | Q 468 087 | 70 | 803 | Link |
| 44 | Masatiompan | Brandon Group | Q 465 145 | 70 | 763 | Link |
| 45 | Pierasmore | Brandon Group | Q 464 136 | 70 | 748 | Link |
| 46 | Ahinkeen | Caha Mountains | W 010 646 | 85 | 692 | Link |
| 47 | Carran | Caha Mountains | W 052 678 | 85 | 604 | Link |
| 48 | Carran Far North Top | Caha Mountains | W 056 702 | 79 | 506 | Link |
| 49 | Carran North-East Top | Caha Mountains | W 066 694 | 85 | 561 | Link |
| 50 | Carran South Top | Caha Mountains | W 055 671 | 85 | 567 | Link |
| 51 | Carrigmount | Caha Mountains | W 152 600 | 85 | 546 | Link |
| 52 | Conigar | Caha Mountains | W 060 628 | 85 | 566 | Link |
| 53 | Coomacloghane | Caha Mountains | V 733 548 | 84 | 599 | Link |
| 54 | Coomataggart | Caha Mountains | W 100 690 | 85 | 530 | Link |
| 55 | Coumnadiha | Caha Mountains | V 847 600 | 85 | 644 | Link |
| 56 | Cummeenbaun | Caha Mountains | V 823 582 | 84 | 510 | Link |
| 57 | Cummeenshrule | Caha Mountains | V 978 606 | 85 | 519 | Link |
| 58 | Curramore | Caha Mountains | W 006 605 | 85 | 532 | Link |
| 59 | Cushnaficulla | Caha Mountains | V 821 559 | 84 | 594 | Link |
| 60 | Derreenacrinnig East | Caha Mountains | W 128 520 | 85 | 509 | Link |
| 61 | Derryclancy | Caha Mountains | V 769 513 | 84 | 554 | Link |
| 62 | Eskatarriff East Top | Caha Mountains | V 743 532 | 84 | 531 | Link |
| 63 | Gullaba Hill | Caha Mountains | W 005 683 | 85 | 603 | Link |
| 64 | Hungry Hill | Caha Mountains | V 761 497 | 84 | 685 | Link |
| 65 | Killane Mountain | Caha Mountains | V 873 596 | 85 | 537 | Link |
| 66 | Knockboy | Caha Mountains | W 005 620 | 85 | 706 | Link |
| 67 | Knockboy North Top | Caha Mountains | W 003 626 | 85 | 649 | Link |
| 68 | Knocknagorraveela | Caha Mountains | V 871 625 | 85 | 507 | Link |
| 69 | Knocknagree | Caha Mountains | V 727 506 | 84 | 586 | Link |
| 70 | Knocknamanagh | Caha Mountains | V 990 661 | 85 | 637 | Link |
| 71 | Knocknamanagh NE Top | Caha Mountains | W 002 673 | 85 | 625 | Link |
| 72 | Knockowen | Caha Mountains | V 809 554 | 84 | 658 | Link |
| 73 | Knockreagh | Caha Mountains | V 827 613 | 84 | 500 | Link |
| 74 | Lackawee | Caha Mountains | V 704 517 | 84 | 572 | Link |
| 75 | Nareeva | Caha Mountains | V 855 532 | 85 | 530 | Link |
| 76 | Nowen Hill | Caha Mountains | W 141 529 | 85 | 535 | Link |
| 77 | Sugarloaf Mountain | Caha Mountains | V 874 529 | 85 | 574 | Link |
| 78 | Toberavanaha | Caha Mountains | V 862 531 | 85 | 560 | Link |
| 79 | Tooth Mountain | Caha Mountains | V 742 553 | 84 | 590 | Link |
| 80 | Banoge North | Central Dingle | Q 548 048 | 70 | 641 | Link |
| 81 | Beenatoor | Central Dingle | Q 559 089 | 70 | 592 | Link |
| 82 | Beenoskee | Central Dingle | Q 580 089 | 70 | 826 | Link |
| 83 | Coumanare Mtn | Central Dingle | Q 515 064 | 70 | 670 | Link |
| 84 | Coumbaun | Central Dingle | Q 568 092 | 70 | 610 | Link |
| 85 | Croaghskearda | Central Dingle | Q 509 039 | 70 | 608 | Link |
| 86 | Gowlane Beg | Central Dingle | Q 522 045 | 70 | 649 | Link |
| 87 | Knockmulanane | Central Dingle | Q 568 049 | 70 | 593 | Link |
| 88 | Reamore | Central Dingle | Q 606 067 | 71 | 552 | Link |
| 89 | Slievanea | Central Dingle | Q 508 057 | 70 | 620 | Link |
| 90 | Stradbally Mtn | Central Dingle | Q 587 092 | 70 | 798 | Link |
| 91 | Coumfea | Comeragh Mountains | S 295 097 | 75 | 744 | Link |
| 92 | Coumfea North Top | Comeragh Mountains | S 296 107 | 75 | 730 | Link |
| 93 | Coumfea West Top | Comeragh Mountains | S 281 095 | 75 | 711 | Link |
| 94 | Fauscoum | Comeragh Mountains | S 316 105 | 75 | 792 | Link |
| 95 | Knockanaffrin | Comeragh Mountains | S 285 154 | 75 | 755 | Link |
| 96 | Knocknalingady | Comeragh Mountains | S 311 122 | 75 | 767 | Link |
| 97 | Knocksheegowna | Comeragh Mountains | S 277 165 | 75 | 678 | Link |
| 98 | Lachtnafrankee | Comeragh Mountains | S 235 181 | 75 | 520 | Link |
| 99 | Black Mountain | Cooley Mountains | J 099 157 | 29&36A | 510 | Link |
| 100 | Slieve Foye | Cooley Mountains | J 169 120 | 29&36A | 589 | Link |
| 101 | Slieve Gullion | Cooley Mountains | J 025 203 | 29 | 573 | Link |
| 102 | Cuilcagh | Cuilcagh Mountains | H 123 281 | 26 | 665 | Link |
| 103 | Coomagearlahy | Derrynasaggart Mountains | W 095 772 | 79 | 506 | Link |
| 104 | Knocknabro | Derrynasaggart Mountains | W 154 854 | 79 | 592 | Link |
| 105 | Knocknagowan | Derrynasaggart Mountains | W 186 850 | 79 | 574 | Link |
| 106 | Mullaghanish | Derrynasaggart Mountains | W 215 818 | 79 | 649 | Link |
| 107 | Aghla Beg | Derryveagh Mountains | B 962 253 | 2 | 564 | Link |
| 108 | Aghla Beg (South) | Derryveagh Mountains | B 965 246 | 2 | 603 | Link |
| 109 | Aghla More | Derryveagh Mountains | B 950 239 | 1 | 584 | Link |
| 110 | Bingorms | Derryveagh Mountains | B 934 143 | 1 | 578 | Link |
| 111 | Crockfadda | Derryveagh Mountains | B 910 136 | 1 | 529 | Link |
| 112 | Crockfadda North-East Top | Derryveagh Mountains | B 915 144 | 1 | 502 | Link |
| 113 | Crocknalarragh | Derryveagh Mountains | B 878 167 | 1 | 517 | Link |
| 114 | Dooish | Derryveagh Mountains | B 982 210 | 6 | 652 | Link |
| 115 | Dooish South-East Top | Derryveagh Mountains | B 989 206 | 6 | 555 | Link |
| 116 | Drumnaliffernn Mountain | Derryveagh Mountains | B 934 156 | 1 | 596 | Link |
| 117 | Errigal | Derryveagh Mountains | B 928 207 | 1 | 751 | Link |
| 118 | Mackoght | Derryveagh Mountains | B 940 215 | 1 | 555 | Link |
| 119 | Moylenanav | Derryveagh Mountains | B 955 133 | 1 | 539 | Link |
| 120 | Muckish | Derryveagh Mountains | C 004 287 | 2 | 666 | Link |
| 121 | Saggartnadooish | Derryveagh Mountains | B 991 217 | 6 | 501 | Link |
| 122 | Slieve Snaght | Derryveagh Mountains | B 924 148 | 1 | 678 | Link |
| 123 | Mount Eagle | Dingle West | V 334 989 | 70 | 516 | Link |
| 124 | Common Mountain | Donegal West | G 709 859 | 10 | 501 | Link |
| 125 | Meenacurrin | Donegal West | G 629 899 | 10 | 511 | Link |
| 126 | Slieve League | Donegal West | G 544 784 | 10 | 595 | Link |
| 127 | Ballinacor Mountain | Dublin/Wicklow | T 117 865 | 62 | 531 | Link |
| 128 | Ballineddan Mtn | Dublin/Wicklow | T 002 908 | 56 | 652 | Link |
| 129 | Ballycurragh Hill | Dublin/Wicklow | T 057 823 | 62 | 536 | Link |
| 130 | Benleagh | Dublin/Wicklow | T 038 942 | 56 | 689 | Link |
| 131 | Black Hill | Dublin/Wicklow | O 041 090 | 56 | 602 | Link |
| 132 | Brockagh | Dublin/Wicklow | T 108 990 | 56 | 557 | Link |
| 133 | Camaderry | Dublin/Wicklow | T 081 980 | 56 | 698 | Link |
| 134 | Camenabologue | Dublin/Wicklow | T 023 959 | 56 | 758 | Link |
| 135 | Carrickashane Mountain | Dublin/Wicklow | T 078 860 | 62 | 508 | Link |
| 136 | Carrigvore | Dublin/Wicklow | O 123 102 | 56 | 682 | Link |
| 137 | Church Mountain | Dublin/Wicklow | N 949 012 | 56 | 544 | Link |
| 138 | Cloghernagh | Dublin/Wicklow | T 057 919 | 56 | 800 | Link |
| 139 | Conavalla | Dublin/Wicklow | T 039 972 | 56 | 734 | Link |
| 140 | Corriebracks | Dublin/Wicklow | N 967 003 | 56 | 531 | Link |
| 141 | Corrig Mtn | Dublin/Wicklow | O 091 194 | 56 | 618 | Link |
| 142 | Corrigasleggaun | Dublin/Wicklow | T 047 910 | 56 | 794 | Link |
| 143 | Croaghanmoira | Dublin/Wicklow | T 099 865 | 62 | 664 | Link |
| 144 | Croghan Kinsella | Dublin/Wicklow | T 130 729 | 62 | 606 | Link |
| 145 | Djouce Mtn | Dublin/Wicklow | O 179 103 | 56 | 725 | Link |
| 146 | Duff Hill | Dublin/Wicklow | O 094 083 | 56 | 720 | Link |
| 147 | Fairy Castle | Dublin/Wicklow | O 172 223 | 50 | 536 | Link |
| 148 | Glendoo Mountain | Dublin/Wicklow | O 142 204 | 50 | 586 | Link |
| 149 | Gravale | Dublin/Wicklow | O 105 094 | 56 | 718 | Link |
| 150 | Great Sugar Loaf | Dublin/Wicklow | O 238 131 | 56 | 501 | Link |
| 151 | Keadeen Mtn | Dublin/Wicklow | S 954 897 | 62 | 653 | Link |
| 152 | Kippure | Dublin/Wicklow | O 116 154 | 56 | 757 | Link |
| 153 | Knocknacloghoge | Dublin/Wicklow | O 143 054 | 56 | 534 | Link |
| 154 | Knocknagun | Dublin/Wicklow | O 163 187 | 56 | 555 | Link |
| 155 | Lobawn | Dublin/Wicklow | S 978 978 | 56 | 636 | Link |
| 156 | Lugduff | Dublin/Wicklow | T 072 953 | 56 | 652 | Link |
| 157 | Lugduff SE Top | Dublin/Wicklow | T 081 949 | 56 | 637 | Link |
| 158 | Luggala | Dublin/Wicklow | O 150 074 | 56 | 595 | Link |
| 159 | Lugnaquillia | Dublin/Wicklow | T 032 917 | 56 | 925 | Link |
| 160 | Maulin | Dublin/Wicklow | O 184 131 | 56 | 570 | Link |
| 161 | Moanbane | Dublin/Wicklow | O 034 068 | 56 | 703 | Link |
| 162 | Mullacor | Dublin/Wicklow | T 093 939 | 56 | 657 | Link |
| 163 | Mullaghcleevaun | Dublin/Wicklow | O 068 070 | 56 | 849 | Link |
| 164 | Mullaghcleevaun East | Dublin/Wicklow | O 082 067 | 56 | 790 | Link |
| 165 | Prince William's Seat | Dublin/Wicklow | O 177 182 | 56 | 555 | Link |
| 166 | Scarr | Dublin/Wicklow | O 133 018 | 56 | 641 | Link |
| 167 | Seahan | Dublin/Wicklow | O 081 197 | 56 | 648 | Link |
| 168 | Seefin | Dublin/Wicklow | O 074 162 | 56 | 621 | Link |
| 169 | Seefingan | Dublin/Wicklow | O 086 169 | 56 | 724 | Link |
| 170 | Silsean | Dublin/Wicklow | O 023 056 | 56 | 698 | Link |
| 171 | Slieve Maan | Dublin/Wicklow | T 083 887 | 62 | 550 | Link |
| 172 | Slievemaan | Dublin/Wicklow | T 018 908 | 56 | 759 | Link |
| 173 | Sorrel Hill | Dublin/Wicklow | O 042 119 | 56 | 599 | Link |
| 174 | Stony Top | Dublin/Wicklow | O 082 027 | 56 | 714 | Link |
| 175 | Table Mountain | Dublin/Wicklow | T 019 973 | 56 | 701 | Link |
| 176 | Table SE Top | Dublin/Wicklow | T 037 954 | 56 | 663 | Link |
| 177 | Tomaneena | Dublin/Wicklow | T 063 982 | 56 | 681 | Link |
| 178 | Tonduff | Dublin/Wicklow | O 159 137 | 56 | 642 | Link |
| 179 | Tonelagee | Dublin/Wicklow | O 085 016 | 56 | 817 | Link |
| 180 | Tonelagee NE Top | Dublin/Wicklow | O 095 018 | 56 | 668 | Link |
| 181 | War Hill | Dublin/Wicklow | O 169 113 | 56 | 686 | Link |
| 182 | Carrignabinnia | Galty Mountains | R 850 237 | 74 | 822 | Link |
| 183 | Cush | Galty Mountains | R 894 262 | 74 | 639 | Link |
| 184 | Galtybeg | Galty Mountains | R 890 241 | 74 | 799 | Link |
| 185 | Galtymore | Galty Mountains | R 879 238 | 74 | 919 | Link |
| 186 | Greenane | Galty Mountains | R 925 239 | 74 | 802 | Link |
| 187 | Greenane East | Galty Mountains | R 951 250 | 74 | 631 | Link |
| 188 | Greenane West | Galty Mountains | R 910 239 | 74 | 786 | Link |
| 189 | Knockastakeen | Galty Mountains | R 915 258 | 74 | 583 | Link |
| 190 | Knockaterriff | Galty Mountains | R 848 216 | 74 | 692 | Link |
| 191 | Knockaterriff Beg | Galty Mountains | R 844 222 | 74 | 679 | Link |
| 192 | Knockeenatoung | Galty Mountains | R 895 219 | 74 | 601 | Link |
| 193 | L.Curra Mtn | Galty Mountains | R 869 242 | 74 | 600 | Link |
| 194 | Lyracappul | Galty Mountains | R 845 232 | 74 | 825 | Link |
| 195 | Lyracappul SE Top | Galty Mountains | R 859 219 | 74 | 629 | Link |
| 196 | Slievecushnabinnia | Galty Mountains | R 857 240 | 74 | 766 | Link |
| 197 | Sturrakeen | Galty Mountains | R 973 253 | 74 | 541 | Link |
| 198 | Temple Hill | Galty Mountains | R 834 218 | 74 | 785 | Link |
| 199 | Raghtin More | Inishowen Peninsula | C 339 455 | 2&3 | 502 | Link |
| 200 | Slieve Main | Inishowen Peninsula | C 413 378 | 3 | 514 | Link |
| 201 | Slieve Snaght | Inishowen Peninsula | C 424 390 | 3 | 615 | Link |
| 202 | Bascadh | Iveragh Mountains | V 824 766 | 78 | 595 | Link |
| 203 | Beann | Iveragh Mountains | V 726 765 | 78 | 752 | Link |
| 204 | Beann Far SW Top | Iveragh Mountains | V 713 754 | 78 | 636 | Link |
| 205 | Beann NE Top | Iveragh Mountains | V 730 771 | 78 | 692 | Link |
| 206 | Beann South Top | Iveragh Mountains | V 728 755 | 78 | 639 | Link |
| 207 | Beann SW Top | Iveragh Mountains | V 718 760 | 78 | 657 | Link |
| 208 | Been Hill | Iveragh Mountains | V 590 854 | 83 | 651 | Link |
| 209 | Beenmore | Iveragh Mountains | V 596 867 | 83 | 660 | Link |
| 210 | Bohacullia | Iveragh Mountains | V 758 760 | 78 | 534 | Link |
| 211 | Boughil | Iveragh Mountains | V 842 765 | 78 | 631 | Link |
| 212 | Broaghnabinnia | Iveragh Mountains | V 801 814 | 78 | 745 | Link |
| 213 | Caunoge | Iveragh Mountains | V 582 800 | 83 | 502 | Link |
| 214 | Cloonaghlin | Iveragh Mountains | V 630 714 | 78&83 | 514 | Link |
| 215 | Cnoc na gCapall | Iveragh Mountains | V 834 767 | 78 | 639 | Link |
| 216 | Colly | Iveragh Mountains | V 650 807 | 78/83 | 679 | Link |
| 217 | Coomacarrea | Iveragh Mountains | V 611 825 | 78/83 | 772 | Link |
| 218 | Coomacarrea Tooth | Iveragh Mountains | V 611 842 | 78/83 | 600 | Link |
| 219 | Coomavanniha | Iveragh Mountains | V 653 725 | 78&83 | 591 | Link |
| 220 | Coomcallee | Iveragh Mountains | V 624 677 | 83 | 650 | Link |
| 221 | Coomeathcun | Iveragh Mountains | V 642 708 | 78&83 | 578 | Link |
| 222 | Coomnacronia | Iveragh Mountains | V 680 734 | 78 | 636 | Link |
| 223 | Coomnahorna | Iveragh Mountains | V 640 685 | 83&84 | 590 | Link |
| 224 | Coomura Mtn | Iveragh Mountains | V 677 752 | 78/83 | 666 | Link |
| 225 | Drung Hill | Iveragh Mountains | V 602 878 | 78/83 | 640 | Link |
| 226 | Eagles Hill | Iveragh Mountains | V 583 632 | 83&84 | 549 | Link |
| 227 | Finnararagh | Iveragh Mountains | V 697 737 | 78 | 667 | Link |
| 228 | Kells Mtn | Iveragh Mountains | V 529 858 | 83 | 633 | Link |
| 229 | Kells Mtn East Top | Iveragh Mountains | V 537 861 | 83 | 612 | Link |
| 230 | Knockanaguish | Iveragh Mountains | V 919 768 | 78 | 509 | Link |
| 231 | Knockaunanattin | Iveragh Mountains | V 769 791 | 78 | 569 | Link |
| 232 | Knocklomena | Iveragh Mountains | V 797 766 | 78 | 641 | Link |
| 233 | Knockmoyle | Iveragh Mountains | V 665 749 | 78/83 | 684 | Link |
| 234 | Knocknabreeda | Iveragh Mountains | V 815 793 | 78 | 569 | Link |
| 235 | Knocknacusha | Iveragh Mountains | V 675 782 | 78&83 | 547 | Link |
| 236 | Knocknadobar | Iveragh Mountains | V 506 845 | 83 | 690 | Link |
| 237 | Knocknadobar North Top | Iveragh Mountains | V 500 854 | 83 | 602 | Link |
| 238 | Knocknagantee | Iveragh Mountains | V 668 729 | 78/83 | 676 | Link |
| 239 | Knockrower | Iveragh Mountains | V 937 785 | 78 | 554 | Link |
| 240 | L.Iskanamacteery East Top | Iveragh Mountains | V 598 681 | 83 | 672 | Link |
| 241 | L.Iskanamacteery Mtn | Iveragh Mountains | V 593 684 | 83 | 675 | Link |
| 242 | Macklawn | Iveragh Mountains | V 660 837 | 78/83 | 607 | Link |
| 243 | Meenteog | Iveragh Mountains | V 638 826 | 78/83 | 715 | Link |
| 244 | Mothaillín | Iveragh Mountains | V 852 805 | 78 | 506 | Link |
| 245 | Mullaghanattin | Iveragh Mountains | V 739 773 | 78 | 773 | Link |
| 246 | Mullaghbeg | Iveragh Mountains | V 559 637 | 83&84 | 509 | Link |
| 247 | Mullaghnarakill | Iveragh Mountains | V 601 850 | 78/83 | 665 | Link |
| 248 | Peakeen Mountain | Iveragh Mountains | V 903 765 | 78 | 555 | Link |
| 249 | Peakeen Mountain West Top | Iveragh Mountains | V 890 765 | 78 | 541 | Link |
| 250 | Sallagh | Iveragh Mountains | V 705 747 | 78 | 570 | Link |
| 251 | Stumpa Duloigh | Iveragh Mountains | V 787 794 | 78 | 784 | Link |
| 252 | Stumpa Duloigh SE Top | Iveragh Mountains | V 790 792 | 78 | 780 | Link |
| 253 | Stumpa Duloigh SW Top | Iveragh Mountains | V 778 789 | 78 | 663 | Link |
| 254 | Teermoyle | Iveragh Mountains | V 604 833 | 78/83 | 760 | Link |
| 255 | Crohan West | Knockmealdown Mountains | S 097 102 | 74 | 521 | Link |
| 256 | Farbreaga | Knockmealdown Mountains | R 968 092 | 74 | 518 | Link |
| 257 | Knockaunabulloga | Knockmealdown Mountains | S 019 100 | 74 | 630 | Link |
| 258 | Knockmeal | Knockmealdown Mountains | S 102 084 | 74 | 560 | Link |
| 259 | Knockmealdown | Knockmealdown Mountains | S 058 084 | 74 | 794 | Link |
| 260 | Knockmoylan | Knockmealdown Mountains | S 058 093 | 74 | 768 | Link |
| 261 | Knocknafallia | Knockmealdown Mountains | S 090 075 | 74 | 668 | Link |
| 262 | Knocknagnauv | Knockmealdown Mountains | S 081 083 | 74 | 655 | Link |
| 263 | Knockshanahullion | Knockmealdown Mountains | R 999 104 | 74 | 652 | Link |
| 264 | Sugarloaf Hill | Knockmealdown Mountains | S 039 105 | 74 | 663 | Link |
| 265 | Binn Bhriocáin | Maamturks | L 856 551 | 37 | 667 | Link |
| 266 | Binn Bhriocáin - NE Top | Maamturks | L 862 554 | 37 | 603 | Link |
| 267 | Binn Chaonaigh | Maamturks | L 900 515 | 37 | 633 | Link |
| 268 | Binn idir an Dá Log | Maamturks | L 888 528 | 37 | 702 | Link |
| 269 | Binn idir an Dá Log - SE Top | Maamturks | L 894 526 | 37 | 659 | Link |
| 270 | Binn Mhairg | Maamturks | L 902 520 | 37 | 612 | Link |
| 271 | Binn Mhór | Maamturks | L 918 494 | 44 | 661 | Link |
| 272 | Búcán | Maamturks | L 852 607 | 37 | 550 | Link |
| 273 | Cnoc na hUilleann | Maamturks | L 870 537 | 37 | 607 | Link |
| 274 | Corcóg | Maamturks | L 952 492 | 45 | 609 | Link |
| 275 | Leenaun Hill | Maamturks | L 874 593 | 37 | 618 | Link |
| 276 | Maumean | Maamturks | L 872 545 | 37 | 541 | Link |
| 277 | Mullach Glas | Maamturks | L 937 493 | 45 | 622 | Link |
| 278 | Beenkeragh | MacGillycuddy's Reeks | V 801 853 | 78 | 1010 | Link |
| 279 | Brassel Mountain | MacGillycuddy's Reeks | V 830 823 | 78 | 575 | Link |
| 280 | Caher | MacGillycuddy's Reeks | V 792 839 | 78 | 1001 | Link |
| 281 | Caher West Top | MacGillycuddy's Reeks | V 789 840 | 78 | 975 | Link |
| 282 | Carrauntoohil | MacGillycuddy's Reeks | V 803 844 | 78 | 1039 | Link |
| 283 | Carrauntoohil Tooth | MacGillycuddy's Reeks | V 800 847 | 78 | 959 | Link |
| 284 | Cnoc an Bhráca | MacGillycuddy's Reeks | V 858 854 | 78 | 731 | Link |
| 285 | Cnoc an Chuillin | MacGillycuddy's Reeks | V 823 833 | 78 | 958 | Link |
| 286 | Cnoc Iochtair | MacGillycuddy's Reeks | V 785 859 | 78 | 747 | Link |
| 287 | Cnoc na dTarbh | MacGillycuddy's Reeks | V 862 850 | 78 | 655 | Link |
| 288 | Cnoc na Péiste | MacGillycuddy's Reeks | V 836 842 | 78 | 988 | Link |
| 289 | Cnoc na Toinne | MacGillycuddy's Reeks | V 811 833 | 78 | 845 | Link |
| 290 | Cruach Mhór | MacGillycuddy's Reeks | V 841 848 | 78 | 932 | Link |
| 291 | Knockbrinnea (E) | MacGillycuddy's Reeks | V 810 857 | 78 | 847 | Link |
| 292 | Knockbrinnea (W) | MacGillycuddy's Reeks | V 807 858 | 78 | 854 | Link |
| 293 | L.Coimín Móir Mtn | MacGillycuddy's Reeks | V 828 834 | 78 | 926 | Link |
| 294 | Maolán Bui | MacGillycuddy's Reeks | V 832 838 | 78 | 973 | Link |
| 295 | Purple Mountain | MacGillycuddy's Reeks | V 887 852 | 78 | 832 | Link |
| 296 | Purple Mountain West Top | MacGillycuddy's Reeks | V 894 858 | 78 | 757 | Link |
| 297 | Shehy Mor | MacGillycuddy's Reeks | V 902 857 | 78 | 762 | Link |
| 298 | Skregbeg | MacGillycuddy's Reeks | V 787 874 | 78 | 573 | Link |
| 299 | Skregmore | MacGillycuddy's Reeks | V 792 860 | 78 | 848 | Link |
| 300 | Stoompeenaduff | MacGillycuddy's Reeks | V 809 850 | 78 | 650 | Link |
| 301 | Stumpa Barr na hAbhann | MacGillycuddy's Reeks | V 796 858 | 78 | 851 | Link |
| 302 | The Big Gun | MacGillycuddy's Reeks | V 840 845 | 78 | 939 | Link |
| 303 | Tomies Mtn | MacGillycuddy's Reeks | V 895 868 | 78 | 735 | Link |
| 304 | Torc Mountain | MacGillycuddy's Reeks | V 955 839 | 78 | 535 | Link |
| 305 | Crohane | Mangerton | W 050 829 | 79 | 650 | Link |
| 306 | Dromderalough | Mangerton | V 961 790 | 78 | 650 | Link |
| 307 | Glencappul SE Top | Mangerton | V 969 796 | 78 | 654 | Link |
| 308 | Glencappul Top | Mangerton | V 991 819 | 78 | 700 | Link |
| 309 | Knockbrack | Mangerton | V 953 779 | 78 | 610 | Link |
| 310 | Mangerton Mtn | Mangerton | V 980 807 | 78 | 839 | Link |
| 311 | Mangerton North Top | Mangerton | V 984 818 | 78 | 782 | Link |
| 312 | Stoompa | Mangerton | W 006 817 | 79 | 705 | Link |
| 313 | Stoompa East Top | Mangerton | W 018 819 | 79 | 608 | Link |
| 314 | Nephin | Mayo | G 103 079 | 23/31 | 806 | Link |
| 315 | Coumaraglin Mtn | Monavullagh Mountains | S 282 043 | 75 | 617 | Link |
| 316 | Seefin | Monavullagh Mountains | S 274 068 | 75 | 726 | Link |
| 317 | Ben Crom | Mourne Mountains | J 313 260 | 29 | 526 | Link |
| 318 | Butter Mountain | Mourne Mountains | J 275 279 | 29 | 500 | Link |
| 319 | Carn Mountain | Mourne Mountains | J 288 260 | 29 | 588 | Link |
| 320 | Chimney Rock Mtn | Mourne Mountains | J 364 257 | 29 | 656 | Link |
| 321 | Cock Mountain | Mourne Mountains | J 253 268 | 29 | 504 | Link |
| 322 | Cove Mtn | Mourne Mountains | J 336 271 | 29 | 655 | Link |
| 323 | Doan | Mourne Mountains | J 303 262 | 29 | 593 | Link |
| 324 | Eagle Mtn | Mourne Mountains | J 245 230 | 29 | 638 | Link |
| 325 | Pigeon Rock Mountain | Mourne Mountains | J 261 250 | 29 | 534 | Link |
| 326 | Rocky Mountain | Mourne Mountains | J 351 252 | 29 | 524 | Link |
| 327 | Shanlieve | Mourne Mountains | J 240 227 | 29 | 626 | Link |
| 328 | Slieve Bearnagh | Mourne Mountains | J 313 281 | 29 | 739 | Link |
